Dr Mickson

I am a hedge fund manager specializing in the REIT / real estate securities market, with a special focus on behavioural finance.

Subscribe To

Posts
Atom
Posts
All Comments
Atom
All Comments

Followers

Blog Archive

  • ►  2011 (22)
    • ►  08/14 - 08/21 (2)
    • ►  07/10 - 07/17 (1)
    • ►  06/26 - 07/03 (3)
    • ►  06/19 - 06/26 (2)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/08 - 05/15 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (1)
    • ►  02/20 - 02/27 (2)
    • ►  02/06 - 02/13 (1)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (1)
  • ▼  2010 (80)
    • ►  12/19 - 12/26 (4)
    • ►  12/12 - 12/19 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (1)
    • ►  10/17 - 10/24 (1)
    • ►  10/10 - 10/17 (3)
    • ►  08/29 - 09/05 (1)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (1)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (1)
    • ►  07/11 - 07/18 (1)
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (1)
    • ►  05/16 - 05/23 (1)
    • ►  05/02 - 05/09 (5)
    • ►  04/25 - 05/02 (1)
    • ►  04/11 - 04/18 (2)
    • ►  04/04 - 04/11 (5)
    • ►  03/28 - 04/04 (6)
    • ►  03/21 - 03/28 (4)
    • ►  03/14 - 03/21 (3)
    • ►  03/07 - 03/14 (4)
    • ►  02/28 - 03/07 (2)
    • ►  02/21 - 02/28 (2)
    • ►  02/14 - 02/21 (1)
    • ▼  02/07 - 02/14 (1)
      • A COUPLE OF BEARISH CHARTS
    • ►  01/31 - 02/07 (3)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (3)
    • ►  01/10 - 01/17 (10)
    • ►  01/03 - 01/10 (5)
  • ►  2009 (178)
    • ►  12/27 - 01/03 (2)
    • ►  12/06 - 12/13 (3)
    • ►  11/29 - 12/06 (4)
    • ►  11/22 - 11/29 (5)
    • ►  11/15 - 11/22 (9)
    • ►  11/08 - 11/15 (10)
    • ►  11/01 - 11/08 (10)
    • ►  10/25 - 11/01 (11)
    • ►  10/18 - 10/25 (17)
    • ►  10/11 - 10/18 (15)
    • ►  10/04 - 10/11 (9)
    • ►  09/27 - 10/04 (14)
    • ►  09/20 - 09/27 (26)
    • ►  09/13 - 09/20 (6)
    • ►  09/06 - 09/13 (1)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (4)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (3)
    • ►  06/14 - 06/21 (4)
    • ►  06/07 - 06/14 (5)
    • ►  03/22 - 03/29 (1)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (2)
    • ►  02/15 - 02/22 (3)
    • ►  02/08 - 02/15 (1)
    • ►  01/25 - 02/01 (1)
  • ►  2008 (14)
    • ►  12/14 - 12/21 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/09 - 11/16 (1)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/21 - 09/28 (1)
    • ►  09/14 - 09/21 (3)
    • ►  09/07 - 09/14 (4)
  • ►  2007 (12)
    • ►  09/30 - 10/07 (1)
    • ►  09/02 - 09/09 (3)
    • ►  07/01 - 07/08 (3)
    • ►  04/29 - 05/06 (1)
    • ►  02/11 - 02/18 (2)
    • ►  02/04 - 02/11 (1)
    • ►  01/21 - 01/28 (1)
  • ►  2006 (17)
    • ►  11/19 - 11/26 (1)
    • ►  10/22 - 10/29 (1)
    • ►  10/01 - 10/08 (1)
    • ►  09/24 - 10/01 (1)
    • ►  09/17 - 09/24 (6)
    • ►  09/10 - 09/17 (4)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (2)

Links

  • Google News
  • Edit-Me
  • Edit-Me

About Me

Mickson
I am a classic valuation and sentiment extreme trader. I use a proprietary "quad-unity" system for my trading, i.e. Fundamental Analysis, Technical Analysis (mainly Elliott Waves), Quantitative Models all overlayed with a Behavioural context. My style requires large amounts of conviction with a good dose of intuition.
View my complete profile

Wednesday, February 10, 2010

A COUPLE OF BEARISH CHARTS

 

Posted by Mickson at 6:28 PM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)